Search pages, prompts, competitors…
Your first win
Four quick steps to your first insight.
0/4 done
6 scans recorded — best grade B, latest rate 50%.
| Date | Grade | Mention rate | View report → |
|---|---|---|---|
| 2026-08-05 | B | 50%▲+6 | View report → |
| 2026-07-29 | B | 44%▲+5 | View report → |
| 2026-07-22 | B | 39%▲+6 | View report → |
| 2026-07-15 | B | 33%▲+5 | View report → |
| 2026-07-08 | C | 28%▲+6 | View report → |
| 2026-07-01 | C | 22% | View report → |
Fixes and prompt changes land on the timeline so trend turns can be attributed.